<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>REGD 506 &#38; REGD 504 OFFERING MEMORANDUM TEMPLATES</title>
	<atom:link href="http://kickstarlimited.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kickstarlimited.com</link>
	<description>The No. 1 online PPM template website offeirng private placement memorandum templates for companies and hedge funds.</description>
	<lastBuildDate>Wed, 22 Feb 2012 20:41:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>France Telecom sees tough &#8217;12, OKs midterm targets</title>
		<link>http://kickstarlimited.com/france-telecom-sees-tough-12-oks-midterm-targets/</link>
		<comments>http://kickstarlimited.com/france-telecom-sees-tough-12-oks-midterm-targets/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:41:06 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Regd506]]></category>
		<category><![CDATA[Regulation D 506 Templates]]></category>
		<category><![CDATA[Sample Templates]]></category>

		<guid isPermaLink="false">http://kickstarlimitedcom.ppmoffering.org/france-telecom-sees-tough-12-oks-midterm-targets/</guid>
		<description><![CDATA[&#8211; Says future dividend payout will be aligned with operating cash flow generation &#8212; Targets EUR8 billion operational cash flow in 2012 &#8212; Confirms medium-term targets (Updates with detail, background, comment, new share price.) France Telecom FTE.FR Wednesday posted a [...]]]></description>
			<content:encoded><![CDATA[<p>&#8211; Says future dividend payout will be aligned with operating cash flow generation &#8212; Targets EUR8 billion operational cash flow in 2012 &#8212; Confirms medium-term targets (Updates with detail, background, comment, new share price.) France Telecom FTE.FR Wednesday posted a drop in its net profit for 2011 and said it will be forced to lower its dividend this year to reflect rising competitive pressures, more stringent regulations and higher taxes.
<p><a href='http://www.marketwatch.com/news/story/france-telecom-sees-tough-12/story.aspx?guid=%7BAC176186-C711-46D2-9C94-2CBD1D526851%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kickstarlimited.com/france-telecom-sees-tough-12-oks-midterm-targets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partner Communications net off; may book charge</title>
		<link>http://kickstarlimited.com/partner-communications-net-off-may-book-charge/</link>
		<comments>http://kickstarlimited.com/partner-communications-net-off-may-book-charge/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:41:04 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Regd506]]></category>
		<category><![CDATA[Regulation D 506 Templates]]></category>
		<category><![CDATA[Sample Templates]]></category>

		<guid isPermaLink="false">http://kickstarlimitedcom.ppmoffering.org/partner-communications-net-off-may-book-charge/</guid>
		<description><![CDATA[Partner Communications Co. PTNR warned it may take a fourth-quarter impairment charge on its fixed-line assets as it reviews current Internet-service-provider market conditions. The Israeli mobile-communications operator had said in November it was preparing for the changes in the telecommunication [...]]]></description>
			<content:encoded><![CDATA[<p>Partner Communications Co. PTNR warned it may take a fourth-quarter impairment charge on its fixed-line assets as it reviews current Internet-service-provider market conditions. The Israeli mobile-communications operator had said in November it was preparing for the changes in the telecommunication market and would adjust its work force to an appropriate level, though it didn&#8217;t provide further details at the time.
<p><a href='http://www.marketwatch.com/news/story/partner-communications-net-off-may/story.aspx?guid=%7B1A7DACE7-C72D-4224-A443-6886064E1D91%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kickstarlimited.com/partner-communications-net-off-may-book-charge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-Mobile asks FCC to block Verizon deal</title>
		<link>http://kickstarlimited.com/t-mobile-asks-fcc-to-block-verizon-deal/</link>
		<comments>http://kickstarlimited.com/t-mobile-asks-fcc-to-block-verizon-deal/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:41:01 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Regd506]]></category>
		<category><![CDATA[Regulation D 506 Templates]]></category>
		<category><![CDATA[Sample Templates]]></category>

		<guid isPermaLink="false">http://kickstarlimitedcom.ppmoffering.org/t-mobile-asks-fcc-to-block-verizon-deal/</guid>
		<description><![CDATA[BOSTON (MarketWatch) &#8212; Deutsche Telekom AG&#8217;s T-Mobile USA unit has asked the Federal Communications Commission to block Verizon&#8217;s plan to buy certain wireless-spectrum assets from Comcast Corp. , Time Warner Cable Inc. , Bright House Networks, and Cox Communications, the [...]]]></description>
			<content:encoded><![CDATA[<p>BOSTON (MarketWatch) &#8212; Deutsche Telekom AG&#8217;s T-Mobile USA unit  has asked the Federal Communications Commission to block Verizon&#8217;s  plan to buy certain wireless-spectrum assets from Comcast Corp. , Time Warner Cable Inc. , Bright House Networks,  and Cox Communications, the Associated Press reported Wednesday. Additional spectrum would give Verizon the ability to raise download speeds for such high-data devices as laptops and smartphones. Last month, T-Mobile told regulators that it needs additional spectrum in order to compete with other wireless providers. In December, AT&amp;T  dropped its planned bid to acquire T-Mobile after facing months of opposition from the U.S. Justice Department over anti-trust concerns.
<p><a href='http://www.marketwatch.com/news/story/t-mobile-asks-fcc-block-verizon/story.aspx?guid=%7B93DA27AB-CBB1-4B04-9D6D-6B7DD531BA0F%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kickstarlimited.com/t-mobile-asks-fcc-to-block-verizon-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitch lowers Wynn outlook to stable</title>
		<link>http://kickstarlimited.com/fitch-lowers-wynn-outlook-to-stable/</link>
		<comments>http://kickstarlimited.com/fitch-lowers-wynn-outlook-to-stable/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:40:58 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Regd506]]></category>
		<category><![CDATA[Regulation D 506 Templates]]></category>
		<category><![CDATA[Sample Templates]]></category>

		<guid isPermaLink="false">http://kickstarlimitedcom.ppmoffering.org/fitch-lowers-wynn-outlook-to-stable/</guid>
		<description><![CDATA[Fitch Ratings lowered its outlook on Wynn Resorts Ltd. WYNN to stable from positive, the second ratings firm this week to revise its stance on the casino giant. Like fellow credit rater Standard &#38; Poor&#8217;s Ratings Services, Fitch pointed to [...]]]></description>
			<content:encoded><![CDATA[<p>Fitch Ratings lowered its outlook on Wynn Resorts Ltd. WYNN to stable from positive, the second ratings firm this week to revise its stance on the casino giant. Like fellow credit rater Standard &amp; Poor&#8217;s Ratings Services, Fitch pointed to a dispute between Wynn and Japanese gambling tycoon Kazuo Okada as cause for its reduced outlook.
<p><a href='http://www.marketwatch.com/news/story/fitch-lowers-wynn-outlook-stable/story.aspx?guid=%7B07072F55-3BB8-4DCE-8439-1C68A362A5F6%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kickstarlimited.com/fitch-lowers-wynn-outlook-to-stable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audio: Radio update: A downer of a day for Dell</title>
		<link>http://kickstarlimited.com/audio-radio-update-a-downer-of-a-day-for-dell/</link>
		<comments>http://kickstarlimited.com/audio-radio-update-a-downer-of-a-day-for-dell/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:40:54 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Regd506]]></category>
		<category><![CDATA[Regulation D 506 Templates]]></category>
		<category><![CDATA[Sample Templates]]></category>

		<guid isPermaLink="false">http://kickstarlimitedcom.ppmoffering.org/audio-radio-update-a-downer-of-a-day-for-dell/</guid>
		<description><![CDATA[The latest money news from Ann Cates, including how consumer watchdogs are taking a look at bank overdraft fees. Read More]]></description>
			<content:encoded><![CDATA[<p>The latest money news from Ann Cates, including how consumer watchdogs are taking a look at bank overdraft fees.
<p><a href='http://www.marketwatch.com/tvradio/playerfull.asp?guid=%7B4ca013e6-8360-4c16-b74c-b2655cae2750%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kickstarlimited.com/audio-radio-update-a-downer-of-a-day-for-dell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHFA eyes investment firms for mortgage portfolio</title>
		<link>http://kickstarlimited.com/fhfa-eyes-investment-firms-for-mortgage-portfolio/</link>
		<comments>http://kickstarlimited.com/fhfa-eyes-investment-firms-for-mortgage-portfolio/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:10:59 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Regd506]]></category>
		<category><![CDATA[Regulation D 506 Templates]]></category>
		<category><![CDATA[Sample Templates]]></category>

		<guid isPermaLink="false">http://kickstarlimitedcom.ppmoffering.org/fhfa-eyes-investment-firms-for-mortgage-portfolio/</guid>
		<description><![CDATA[A federal housing regulator on Tuesday suggested government seized housing giants Fannie Mae and Freddie Mac could each hire an outside investment firm to manage the $1.4 trillion in mortgage assets they own and finance Read More]]></description>
			<content:encoded><![CDATA[<p>A federal housing regulator on Tuesday suggested government seized housing giants Fannie Mae and Freddie Mac could each hire an outside investment firm to manage the $1.4 trillion in mortgage assets they own and finance
<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7B8dcc35fc-5cca-11e1-addc-002128040cf6%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kickstarlimited.com/fhfa-eyes-investment-firms-for-mortgage-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caixin Online: A billionaire’s take on the China theme</title>
		<link>http://kickstarlimited.com/caixin-online-a-billionaire%e2%80%99s-take-on-the-china-theme/</link>
		<comments>http://kickstarlimited.com/caixin-online-a-billionaire%e2%80%99s-take-on-the-china-theme/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:10:56 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Regd506]]></category>
		<category><![CDATA[Regulation D 506 Templates]]></category>
		<category><![CDATA[Sample Templates]]></category>

		<guid isPermaLink="false">http://kickstarlimitedcom.ppmoffering.org/caixin-online-a-billionaire%e2%80%99s-take-on-the-china-theme/</guid>
		<description><![CDATA[George Soros and other influential voices at the 2012 World Economic Forum found China at the center of financial discourse, reports Caixin Online. Read More]]></description>
			<content:encoded><![CDATA[<p>George Soros and other influential voices at the 2012 World Economic Forum found China at the center of financial discourse, reports Caixin Online.
<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7B9a3ad65a-5cf1-11e1-addc-002128040cf6%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kickstarlimited.com/caixin-online-a-billionaire%e2%80%99s-take-on-the-china-theme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of China to open new Shanghai office in March</title>
		<link>http://kickstarlimited.com/bank-of-china-to-open-new-shanghai-office-in-march/</link>
		<comments>http://kickstarlimited.com/bank-of-china-to-open-new-shanghai-office-in-march/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:10:53 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Regd506]]></category>
		<category><![CDATA[Regulation D 506 Templates]]></category>
		<category><![CDATA[Sample Templates]]></category>

		<guid isPermaLink="false">http://kickstarlimitedcom.ppmoffering.org/bank-of-china-to-open-new-shanghai-office-in-march/</guid>
		<description><![CDATA[SHANGHAI -(MarketWatch)- Bank of China Ltd. (601988.SH), one of China&#8217;s four largest state-run banks, will open a second head office in Shanghai next month, the China Business News reported Wednesday, citing an unnamed source. Read More]]></description>
			<content:encoded><![CDATA[<p>SHANGHAI -(MarketWatch)- Bank of China Ltd. (601988.SH), one of China&#8217;s four largest state-run banks, will open a second head office in Shanghai next month, the China Business News reported Wednesday, citing an unnamed source.
<p><a href='http://www.marketwatch.com/news/story/bank-china-open-new-shanghai/story.aspx?guid=%7B95BBEB25-A0B2-4F86-BCBE-4745105C3FB6%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kickstarlimited.com/bank-of-china-to-open-new-shanghai-office-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s big banks post weak loan growth: report</title>
		<link>http://kickstarlimited.com/chinas-big-banks-post-weak-loan-growth-report/</link>
		<comments>http://kickstarlimited.com/chinas-big-banks-post-weak-loan-growth-report/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:10:50 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Regd506]]></category>
		<category><![CDATA[Regulation D 506 Templates]]></category>
		<category><![CDATA[Sample Templates]]></category>

		<guid isPermaLink="false">http://kickstarlimitedcom.ppmoffering.org/chinas-big-banks-post-weak-loan-growth-report/</guid>
		<description><![CDATA[&#8211; New yuan loans issued by China&#8217;s four biggest banks totaled just CNY70 billion in the first three weeks of February &#8212; One of the &#8220;Big Four&#8221; banks posted a decline in outstanding loans &#8212; Weak lending tally might be [...]]]></description>
			<content:encoded><![CDATA[<p>&#8211; New yuan loans issued by China&#8217;s four biggest banks totaled just CNY70 billion in the first three weeks of February &#8212; One of the &#8220;Big Four&#8221; banks posted a decline in outstanding loans &#8212; Weak lending tally might be due to insufficient borrowing demand, government&#8217;s crackdown on local government financing vehicles and the housing market
<p><a href='http://www.marketwatch.com/news/story/chinas-big-banks-post-weak/story.aspx?guid=%7B8BCC921A-C880-420D-B373-72C845BCA754%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kickstarlimited.com/chinas-big-banks-post-weak-loan-growth-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The mortgage settlement: A borrower’s guide</title>
		<link>http://kickstarlimited.com/the-mortgage-settlement-a-borrower%e2%80%99s-guide/</link>
		<comments>http://kickstarlimited.com/the-mortgage-settlement-a-borrower%e2%80%99s-guide/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:10:48 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Regd506]]></category>
		<category><![CDATA[Regulation D 506 Templates]]></category>
		<category><![CDATA[Sample Templates]]></category>

		<guid isPermaLink="false">http://kickstarlimitedcom.ppmoffering.org/the-mortgage-settlement-a-borrower%e2%80%99s-guide/</guid>
		<description><![CDATA[The record $26 billion foreclosure-abuse settlement that states and the Obama administration reached last week with five big banks is supposed to help more than 1 million U.S. homeowners. Here are answers to borrower questions about eligibility and whom to [...]]]></description>
			<content:encoded><![CDATA[<p>The record $26 billion foreclosure-abuse settlement that states and the Obama administration reached last week with five big banks is supposed to help more than 1 million U.S. homeowners. Here are answers to borrower questions about eligibility and whom to contact for help.
<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7B3c29fff0-574c-11e1-9092-002128040cf6%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kickstarlimited.com/the-mortgage-settlement-a-borrower%e2%80%99s-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

